|
The Mack Iron Works Company 124 Warren Street |
|
Phone Extension |
|
| Petrochemical Sales | ||
| Caleb G. Wiedenheft | Chief Estimator | 3100 |
| Linda J. Lucas | Estimator | 3140 |
| Russ J. Dickman | Estimator | 3150 |
| Benjamin Maynard | Estimator | 3130 |
| Seth French | Estimator | 3160 |
| Construction Sales | ||
| Donald M. Roesch | Estimator | 3180 |
| Engineering | ||
| Peter P. Kowalski, Jr., P.E. | President | 3200 |
| Drafting | ||
| Brad Lapp | Chief Draftsman | 3520 |
| Quality Assurance | ||
| Kris Balde | Quality Assurance Manager | 3300 |
| Administration | ||
| John O. Bacon | CEO, Chairman of the Board | 3700 |
| Accounting | ||
| Carrie Walker | Office Manager | 3600 |
| "Ask Us" | ||
| General Info and Questions |
