Hole diameter (inches) |
Hole Pitch (triangular pattern) (inches) | % Open Area | Material Normally in Stock | |
1/16 | 3/32 | 40 | C.S., 304 S.S., 316 S.S. | |
1/16 | 7/64 | 29.6 | C.S., 304 S.S., 316 S.S. | |
1/8 | 3/16 | 40 | C.S., 304 S.S., 316 S.S., 304L S.S., 316L S.S., Monel, Hast.C, Alloy 20, Titanium | |
3/16 | 1/4 | 51 | C.S., 304 S.S., 316 S.S., Monel | |
1/4 | 3/8 | 40 | C.S., 304 S.S., 316 S.S. | |
5/16 | 7/16 | 46 | C.S., 304 S.S., 316 S.S., Monel | |
3/8 | 1/2 | 51 | C.S., 304 S.S., 316 S.S. | |
1/2 | 11/16 | 48 | C.S., 304 S.S., 316 S.S. |
![]() |